BSL Scores - 2001/02 Lightning Cups

Bayside Suburbanball League
Scores - 2001/02 Lightning Cups

Lightning Cup I
14th Of December, 2001
Best Of 5

Blue Flames
Hells Bells
Player #1 #2 #3 Tot Player #1 #2 #3 Tot
Mark Bennetto 9 3 7 19 Jason Berge 2 5 4 11
Andrew Ferguson 0 2 3 5 Luke Kasperczyk 3 0 0 3
Brad Green 1 5 0 6 Patrick McNeilly 3 2 1 6
Ben Viner 0 0 1 1
Totals 10 10 10 30 Totals 8 7 6 21

Lightning Cup II
17th Of February, 2002
Best Of 3

Hells Flames
Downloadable’s
Player #1 #2 #3 Tot Player #1 #2 #3 Tot
Jason Berge 2 7 2 13 Ben Cook 0 13 5 18
Andrew Ferguson 7 2 4 11 Michael Poulakakis 2 0 5 7
Brad Green 1 3 1 5 Paul Riordan 0 1 0 1
Totals 10 12 7 29 Totals 2 14 10 26

Lightning Cup III
12th Of April, 2002
Best Of 3

Blue Flames
Downloadable’s
Player #1 #2 #3 Tot Player #1 #2 #3 Tot
Andrew Ferguson 5 9 6 20 Ben Cook 6 5 8 19
Michael Hines 1 1 3 5 Michael Poulakakis 3 1 2 6
Paul Riordan 1 2 1 4
Totals 6 10 9 25 Totals 10 8 11 29

Lightning Cup IV
25th Of August, 2002
Best Of 3

Downloadable’s
Blue Flames
Player #1 #2 #3 Tot Player #1 #2 #3 Tot
Ben Cook 1 1 NA 2 Jason Berge 9 5 NA 14
Michael Poulakakis 0 0 NA 0 Ross Dwyer 0 0 NA 0
Paul Riordan 0 1 NA 1 Andrew Ferguson 1 4 NA 5
Adric Landman 0 0 NA 0
Brendon Taylor 0 1 NA 1
Christian Whitehead 0 0 NA 0
Total 1 2 NA 3 Total 10 10 NA 20

Referee: Ekta Doshi
Downloadable’s defeated Acidic 10-0, Blue Flames defeated Acidic 10-1.
© World Suburbanball League

No Comments

No comments yet.

RSS feed for comments on this post. TrackBack URI

Leave a comment

WordPress Themes